Opniđ gluggann Upplýsingar um vélastöđvar.
Specifies the status of the machine center on the current date, shown by four different periods.
The figures are based on all calendar entries and production order capacity need lines that have been created.
General FastTab
Shows machine center statistics in the following fields:
Field | Description |
---|---|
Expected Total Capacity | The total capacity of this machine center that is planned for the period in question. |
Expected Effective Capacity | The effective capacity of this machine center that is planned for the period in question. |
Expected Efficiency % | The efficiency % of this machine center that is planned for the period in question. |
Expected Total Cost | The total costs of this machine center that are planned for the period in question. |
Actual Need | The actual need of this machine center for the period in question. |
Actual Efficiency % | The actual used efficiency % of this machine center for the period in question. |
Actual Total Cost | The actual used total costs for the period in question. |
Prod. Order FastTab
Shows amounts for the machine center in the following fields:
Field | Description |
---|---|
Capacity (Effective) | The total capacity multiplied by the by efficiency. |
Need (Qty) | The amount of currently posted consumption. |
Manufacturing FastTab
Shows machine center statistics in the following fields:
Field | Description |
---|---|
Output | The produced quantity output for the period in question. |
Scrap | The produced scrap quantity for the period in question. |
Scrap % | The scrap % for the period in question. |
Run Time | The run time for the period in question. |
Stop Time | The stop time for the period in question. |
Stop % | The stop time in percentage of the total time for the period in question. |
Ábending |
---|
Frekari upplýsingar um notkun notandaviđmótsins eru í Vinna međ Microsoft Dynamics NAV. Nánari upplýsingar um hvernig finna má tilteknar síđur eru í Leit. |