Specifies the period that the account-schedule KPI web service is based on.
Account-schedule data will be shown for the different period options as described in the following table.
Option | Account-schedule data is shown for |
---|---|
Fiscal Year - Last Locked Period | The fiscal year that contains the most recent locked period. The locked period is the period before the date in the Allow Posting From field in the General Ledger Setup window. For more information, see Allow Posting From. |
Current Fiscal Year | The current fiscal year, relative to today’s date. |
Current Calendar Year | The current calendar year, relative to today’s date. |
Current Calendar Quarter | The current calendar quarter. |
Current Month | The current month. |
Today | Today. |
Current Period | The current accounting period. |
Last Locked Period | The last locked accounting period. The locked period is the period before the date in the Allow Posting From field in the General Ledger Setup window. For more information, see Allow Posting From. |
Tip |
---|
For more information about how to work with fields and columns, see Working with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |