Open the Fixed Asset - Book Value 01 window.
Shows detailed information about acquisition cost, depreciation and book value for both individual assets and groups of assets. For each of these three amount types, amounts are calculated at the beginning and at the end of a specified period as well as for the period itself.
Options
Field | Description |
---|---|
Depreciation Book | Select the code for the depreciation book to be included in the report. |
Starting Date | Enter the date you want the report to start. |
Ending Date | Enter the date you want the report to end. |
Group Totals | Enter a group type if you want the report to group the fixed assets and print group totals. For example, if you have set up six FA classes, select the FA Class option to have group totals printed for each of the six class codes. Select to see the available options. If you do not want group totals to be printed, select the blank option. |
Print per Fixed Asset | Select if you want the report to print a line for each fixed asset. |
Budget Report | Select if you want the report to include calculated future depreciation (and thus, also a calculated future book value). If you do select, the Depreciation in Period column contains both posted depreciation and depreciation that has been calculated until the specified ending date for the report. If you do not select, the column only contains posted depreciation. In both cases, posted depreciation means depreciation that is posted in the period defined by the starting date and the ending date. |
Note |
---|
Set up your printer to print in Landscape orientation before you run this report. Click File, Print Setup, and then change the orientation setting. |
Tip |
---|
For more information about how to work with reports, see Viewing Test Reports before Posting, How to: View and Print Reports and How to: Set Filters. For more information about how to find specific pages, see Search. |