Open the Posted Asm. Order Statistics window.
Specifies statistical information about the posted assembly order’s direct material and resource costs and overhead.
Note |
---|
Amounts in the statistics window are in the same currency as the posted assembly order. |
For each cost type, the information is provided in the following columns.
Column | Description |
---|---|
Standard Cost | Based on the standard unit cost from the item card of the assembly item and the order quantity. |
Expected Cost | Based on a roll-up of the cost amount of assembly order lines, components (material), and resources. |
Actual Cost | Based on the Consumed Quantity x Unit Cost of components and resources. |
Dev % | Deviation in percent between standard cost and actual cost. |
Variance | Variance between standard cost and actual cost. |
Assembly order statistics are provided in the following lines.
Line | Description |
---|---|
Material Cost | Shows the material cost amount of all assembly order lines of type Item in the assembly order. |
Resource Cost | Shows the material cost amount of all assembly order lines of type Resource in the assembly order. |
Resource Overhead | Shows the resource overhead amount of all assembly order lines of type Resource. |
Assembly Overhead | Shows the overhead amount of the entire assembly order. |
Total Cost | Shows the sum of the lines in each column. |
Tip |
---|
For more information about how to navigate in the user interface, see Work with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |