Open the Copy Job window.
Copies a job and its job tasks, planning lines, and prices.
Note |
---|
When you create a new job in this window, the planning dates on the planning lines that you copy to will be the same dates as the planning dates in the planning lines that you copy from. After you have copied the lines, you can change these dates by running the Change Job Dates batch job. |
Copy From FastTab
In the Copy From FastTab, you specify the job and job tasks you want to copy planning lines from.
The FastTab has the following key fields.
Options | Description | ||
---|---|---|---|
Job No. | Enter the number of the job that you want to copy from. Choose the field to see a list of available jobs. | ||
Job Task No. From | To copy planning lines for a certain range of job tasks, enter the first job task number to be copied from in this field. Only planning lines with a job task number equal to or higher than the number specified in this field will be included. | ||
Job Task No. To | To copy planning lines for a certain range of job tasks, enter the last job task number to be copied from in this field. Only planning lines with a job task number equal to or lower than the number specified in this field will be included. | ||
Source | Select the basis on which you want the planning lines to be copied. If, for example, you want the planning lines to reflect actual usage and invoicing of items, resources, and general ledger expenses on the job you copy from, then select Job Ledger Entries in this field. If you want to copy no job planning lines, select None. | ||
Incl. Planning Line Type | Specify the planning line type that you want to copy from. The options are:
| ||
Incl. Ledger Entry Type | Specify the job ledger entry type you want to copy from. The options are:
| ||
Starting Date | To copy planning lines or ledger entries for a specified period of time, enter the starting date of that time period in this field. Only planning lines or ledger entries with a planning date on or after the starting date will be included. | ||
Ending Date | To copy planning lines or ledger entries for a specified period of time, enter the ending date of that time period in this field. Only planning lines or ledger entries with a planning date on or before the ending date will be included. |
Copy To FastTab
In the Copy to FastTab, you specify which job you want to copy planning lines to.
The FastTab has the following key fields.
Option | Description |
---|---|
Job No. | Enter the number of the job that you want to create. If you leave this field blank, the next number from the job numbering series is assigned to the job. |
Job Description | Enter a description for the job you want to create. You can enter a maximum of 50 characters, including spaces. |
Bill-To Customer No. | Enter the number of the Bill-To Customer that you want to assign to the copied job. Choose the field to see a list of available customers. |
Apply FastTab
In the Apply FastTab, you specify how the job should be copied.
The FastTab has the following key fields.
Option | Description |
---|---|
Copy Job Prices | Select to copy Item Prices, Resource Prices, and G/L Prices from the job that you specified in the Copy from section. |
Copy Quantity | Select to copy the quantities to the new job. |
Copy Dimensions | Select to copy the dimensions to the new job and job tasks. |
Tip |
---|
For more information about how to navigate in the user interface, see Work with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |